To date (March 2023), we can find traces of 376 people who were part of the Jewish community of Themar. Perhaps they were born in Themar or died there, or they came to live in Themar from elsewhere, or lived in Themar for some years before moving to another city. Regardless, Themar played a role in their lives!
The table below identifies these individuals, including those whose parents were both Jewish and non-Jewish. The column at the left identifies the Themar family to which the individual is linked: the Jewish families of Themar are further described here. These are the families who were not only among the founding families of the Jewish community of Themar but whose members continued to live in Themar until the 1930s. Those individuals who are not linked to a Themar family were for the most part persons who came to Themar and lived for a brief period of time and then moved elsewhere. This was particularly true of the Jewish teachers/Lehrer who might stay for three years and then move to another appointment in another town or city. These families are identified with [Lehrer].
The assembling of this table is a work-in-progress, based on the sources cited below. As new information appears, the table will be updated.
We welcome any corrections, modifications and additions. Please contact Sharon Meen at [email protected].
THEMAR FAMILY | NAMES | BIRTH | DEATH | ||||
---|---|---|---|---|---|---|---|
BIRTH | GIVEN | DATE | PLACE | DATE | PLACE | ||
BÄR | BÄR | Aron | 1829 | Marisfeld | 1896 | Themar | |
BÄR | BÄR | Stein | Sara | 1823 | Poppenheim | 1904 | Themar |
BÄR | BÄR | Hannchen | 1859 | Marisfeld | |||
BÄR | BÄR | Jettchen | 1861 | Marisfeld | 1936 | Themar | |
BÄR | BÄR | Samuel | 1865 | Marisfeld | |||
BAER | BÄR | Emil | 1878 | Marisfeld | 1913 | Themar | |
BAER | BÄR | Baer | Karoline | 1854 | Marisfeld | 1934 | Themar |
BAER | BÄR | Louis | 1849 | Marisfeld | 1913 | Themar | |
BAER | BAER | Samuel | 1827 | Marisfeld | 1883 | Themar | |
BAER | BÄR | Hulda | 1863 | Marisfeld | 1918 | Berlin | |
BAER | BAER | Klara | 1906 | Themar | |||
BAER | BAER | Albert | 1867 | Themar | 1903 | Themar | |
BAER | BAER | Max | 1869 | Themar | 1916 | Themar | |
BAER | BAER | Selig | 1861 | Marisfeld | 1920 | Meiningen | |
BAER | BAER | Siegfried | 1901 | Themar | |||
BAER | BAER | Metzger | Ida | 1871 | Veithöchsheim | 1940 | Meiningen |
BAER | BAER | Walther | Jette | 1830 | Marisfeld | 1909 | Themar |
BAER | BAER | Samuel | 1865 | unk/unb | [1917] | [Berlin] | |
BAER | BAER | Müller | Lina | 1867 | Würzburg | [1930s] | [Berlin] |
BAER | BAER | Otto | 1895 | Themar | aft. 1945 | ||
BAER | GROSSMANN | Bär | Hulda | 1874 | Themar | 1948 | Berlin |
BAER | PLAUT | Artur | 1901 | Frankenau | 1992 | New York/NY | |
BAER | PLAUT | Bär | Elli | 1911 | Themar | 2009 | New York/NY |
BAER | PLAUT | Hanna Karola | 1935 | Meiningen/Themar | |||
BAER | SCHLOSS | Reis | Philippine | 1861 | Oberwaldbehrungen | 1935 | Themar |
BAER | SCHLOSS | Rosa | 1891 | Sondheim v.d.Rhön | 1942 | Treblinka | |
BAER | SCHLOSS | Samuel | 1856 | Oberwaldbehrungen | 1939 | Frankfurt a Main | |
BAER | STERN | Adalbert | 1917 | Themar | 1992 | Davos, Switz. | |
BAER | STERN | Baer | Hedwig | 1858 | Marisfeld | 1948 | Berlin |
BAER | STERN | Hermann | 1891 | Hildburghausen | 1933 | Themar | |
BAER | STERN | Schloss Bär | Selma | 1888 | Oberwaldbehrungen | [1942] | Riga |
FRANKENBERG | FRANKENBERG | Rosenthal | Bertha | 1856 | Berkach | 1942 | Essen |
FRANKENBERG | FRANKENBERG | Hertha | 1900 | Themar | 1934 | Themar | |
FRANKENBERG | FRANKENBERG | Hermann | Jette | 1826 | Henrichs | 1903 | Themar |
FRANKENBERG | FRANKENBERG | Jonas | 1813 | Marisfeld | 1897 | Themar | |
FRANKENBERG | FRANKENBERG | Schloss | Karoline | 1860 | unk/unb | 1932 | Schleusingen |
FRANKENBERG | FRANKENBERG | Bauer | Klara | 1863 | Königsheim | 1942 | Theresienstadt |
FRANKENBERG | FRANKENBERG | Löb | 1816 | Themar | 1894 | Themar | |
FRANKENBERG | FRANKENBERG | Lothar | 1897 | Themar | 1975 | Montreal | |
FRANKENBERG | FRANKENBERG | Louis | 1865 | Marisfeld | 1934 | Themar | |
FRANKENBERG | FRANKENBERG | Nathan | 1853 | Marisfeld | 1920 | Themar | |
FRANKENBERG | FRANKENBERG | Rosa | 1885 | Themar | 1888 | Themar | |
FRANKENBERG | FRANKENBERG | Arthur | 1892 | Themar | 1897 | Themar | |
FRANKENBERG | FRANKENBERG | Ilma | 1903 | Themar | 1906 | Themar | |
FRANKENBERG | FRANKENBERG | Nathan | 1888 | Themar | 1937 | Schleusingen | |
FRANKENBERG | FRANKENBERG | Paula | 1895 | Themar | 1942 | Auschwitz | |
FRANKENBERG | FRANKENBERG | Rosa | 1872 | Themar | 1874 | Themar | |
FRANKENBERG | FRANKENBERG | Sara | 1857 | Marisfeld | 1941 | Themar | |
FRANKENBERG | FRANKENBERG | Samuel | 1859 | Marisfeld | 1936 | Schleusingen | |
FRANKENBERG | FRANKENBERG | NUK, son of Samuel | 1887 | Themar | 1887 | Themar | |
FRANKENBERG | FRANKENBERG | Jacob | 1821 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Sara | 1832 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Jettchen | 1856 | Marisfeld | 1856 | Marisfeld | |
FRANKENBERG | FRANKENBERG | Malchen Amelia | 1857 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Rickchen | 1861 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Jonas | 1813 | Marisfeld | 1897 | Themar | |
FRANKENBERG | FRANKENBERG | Rosenbaum | Karolina | 1828 | Gleicherwiesen | 1902 | Themar |
FRANKENBERG | FRANKENBERG | Julius | 1867 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Jacob | 1826 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Mai | Louisa | 1830 | Walldorf | ||
FRANKENBERG | FRANKENBERG | Hannchen | 1858 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Max | 1861 | Marisfeld | |||
FRANKENBERG | FRANKENBERG | Nathan | 1863 | Marisfeld | |||
FRANKENBERG | HEINEMANN | Leopold | 1894 | Halberstadt | 1941 | Riga Rumbala | |
FRANKENBERG | HEINEMANN | Frankenberg | Lucie | 1895 | Themar | 1941 | Riga Rumbala |
FRANKENBERG | HEINEMANN | NUK/son of Leopold | 1924 | Themar | |||
FRANKENBERG | KATZ | Frankenberg | Ida | 1884 | Themar | 1941 | Riga |
FRANKENBERG | KATZ | Frankenberg | Martha | 1887 | Themar | 1944 | Auschwitz |
FRANKENBERG | KLOECHNER | Frankenberg | Bella | 1883 | Themar | unk | unk |
FRANKENBERG | KRAKAUER | Frankenberg | Meta | 1866 | Marisfeld | 1955 | Dinslaken |
FRANKENBERG | KRAKAUER | Nathan | 1854 | Miesowitz | 1932 | Themar | |
FRANKENBERG | LORENZEN | Frankenberg | Doris | 1898 | Themar | 1970 | Dinslaken |
FRANKENBERG | MÜHLFELDER | Frankenberg | Amalie | 1862 | Marisfeld | 1934 | Meiningen |
FRANKENBERG | MÜHLFELDER | Jonas | 1863 | Bauerbach | 1937 | Suhl | |
FRANKENBERG | MÜHLFELDER | Julius | 1891 | Themar | 1976 | USA | |
FRANKENBERG | MÜHLFELDER | Lothar | 1900 | Themar | 1984 | Israel | |
FRANKENBERG | MÜHLFELDER | Max | 1904 | Themar | 1979 | USA | |
FRANKENBERG | SANDER | Frankenberg | Hilde | 1890 | Themar | 1938 | Würzburg |
FRANKENBERG | SANDER | Louis | 1889 | Hurl | 1968 | USA | |
FRANKENBERG | SANDER | Marion | 1923 | Themar | 2009 | California/USA | |
FRANKENBERG | SANDER | Norbert | 1921 | Themar | 1941 | Hadamar Killing Facility | |
GASSENHEIMER | FRANKENBERG | Gassenheimer | Minna | 1872 | Themar | 1961 | Halle a.d. Saale |
GASSENHEIMER | GASSENHEIMER | Albert | 1901 | Themar | 1993 | S. Africa | |
GASSENHEIMER | GASSENHEIMER | Bernhard | 1865 | Themar | uk | USA | |
GASSENHEIMER | GASSENHEIMER | Frankson | Betty | 1857 | Marsifeld | 1935 | Themar |
GASSENHEIMER | GASSENHEIMER | Stein | Charlotte/Lotte | 1840 | Marisfeld | 1889 | Themar |
GASSENHEIMER | GASSENHEIMER | Schettmar | Edith | 1911 | Gelsenkirchen | 1942 | Riga Ghetto |
GASSENHEIMER | GASSENHEIMER | Ernst | 1870 | Themar | 1942 | Riga Ghetto | |
GASSENHEIMER | GASSENHEIMER | Georg | 1874 | Themar | [1942] | Auschwitz | |
GASSENHEIMER | GASSENHEIMER | Herbert | 1898 | Themar | 1978 | USA | |
GASSENHEIMER | GASSENHEIMER | Joseph | Johanna | 1870 | Michelstadt | 1945 | USA |
GASSENHEIMER | GASSENHEIMER | Josef | 1878 | Themar | 1938 | Leipzig | |
GASSENHEIMER | GASSENHEIMER | Julius | 1869 | Themar | NY/NY | ||
GASSENHEIMER | GASSENHEIMER | Schwab | Thekla | 1884 | Berkach | [1944] | Auschwitz |
GASSENHEIMER | GASSENHEIMER | Rosenbacher | Rosa | 1877 | Ebelsbach | 1925 | Themar |
GASSENHEIMER | GASSENHEIMER | Rudolph | 1880 | Themar | [1944] | Auschwitz | |
GASSENHEIMER | GASSENHEIMER | Samuel | 1837 | Bibra | 1892 | Themar | |
GASSENHEIMER | GASSENHEIMER | Schwab | Selma | 1880 | Berkach | [1942] | Auschwitz |
GASSENHEIMER | GASSENHEIMER | Siegmund | 1882 | Themar | 1957 | England | |
GASSENHEIMER | ISNER | Hanna | 1922 | Burghaslach | USA | ||
GASSENHEIMER | JÄGER | Gassenheimer | Margarete | 1902 | Themar | 1942 | Belzyce Ghetto |
GASSENHEIMER | MARCUS | Gassenheimer | Emma | 1863 | Bibra | 1932 | Halle a.d. Saale |
GASSENHEIMER | NEY | Gassenheimer | Elisa | 1876 | Themar | 1942 | Theresienstadt |
GASSENHEIMER | REIS | Gassenheimer | Lucie | 1898 | Themar | 1940 | Nürnberg |
GASSENHEIMER | ROSENBAUM | Gassenheimer | Charlotte | 1899 | Themar | 2001 | USA |
GASSENHEIMER | ROSENBAUM | Walter | 1924 | Bremen | 2002 | USA | |
GRÜNBAUM | FERNICH | Seckel | Sophie | 1897 | Themar | 1983 | USA |
GRÜNBAUM | GRÜNBAUM | Beanka | 1875 | Themar | 1876 | Themar | |
GRÜNBAUM | GRÜNBAUM | Emil | 1878 | Themar | 1878 | Themar | |
GRÜNBAUM | GRÜNBAUM | Hans | 1916 | Themar | 1980 | Israel | |
GRÜNBAUM | GRÜNBAUM | Hugo | 1868 | Walldorf | 1942 | Theresienstadt | |
GRÜNBAUM | GRÜNBAUM | NUK/ daughter of Hugo | 1901 | Themar | 1901 | Themar | |
GRÜNBAUM | GRÜNBAUM | Schlesinger | Hulda | 1876 | Wasungen | 1963 | Australia |
GRÜNBAUM | GRÜNBAUM | Irene | 1911 | Themar | 1911 | Themar | |
GRÜNBAUM | GRÜNBAUM | Bergmann | Johanna | 1841 | unk | 1917 | Altenburg |
GRÜNBAUM | GRÜNBAUM | Karl | 1876 | Themar | 1943 | Theresienstadt | |
GRÜNBAUM | GRÜNBAUM | Schloss | Klara | 1873 | Schwanfeld | 1942 | Theresienstadt |
GRÜNBAUM | GRÜNBAUM | Löser | 1837 | Walldorf | 1904 | Themar | |
GRÜNBAUM | GRÜNBAUM | Friedmann | Minna | 1844 | unk | 1872 | Themar |
GRÜNBAUM | GRÜNBAUM | Noa | 1841 | Walldorf | 1901 | Themar | |
GRÜNBAUM | GRÜNBAUM | Schlesinger | Josefine/Sophie | 1849 | Walldorf | 1903 | Themar |
GRÜNBAUM | GRÜNBAUM | Sophia | 1868 | Walldorf | 1878 | Themar | |
GRÜNBAUM | GRÜNBAUM | Hermann | 1871 | Walldorf | 1911 | Hildburghausen | |
GRÜNBAUM | MÜNZER | Seckel | Gertrud | 1907 | Zeitz | 2001 | California/USA |
GRÜNBAUM | NEUHAUS | Arthur | 1901 | Werl | 1942-3 | Distrikt Lublin | |
GRÜNBAUM | NEUHAUS | Grünbaum | Else | 1905 | Themar | 1942-3 | Distrikt Lublin |
GRÜNBAUM | NEUHAUS | Inge | 1937 | Meiningen/Themar | 1942-3 | Distrikt Lublin | |
GRÜNBAUM | ROSENTHAL | Grünbaum | Minna | 1872 | Themar | 1943 | Theresienstadt |
GRÜNBAUM | SECKEL | Alfred | 1891 | Themar | 1891 | Themar | |
GRÜNBAUM | SECKEL | Grünbaum | Bertha | 1867 | Walldorf | 1942 | Theresienstadt |
GRÜNBAUM | SECKEL | Heinrich | 1902 | Themar | 1981 | California/USA | |
GRÜNBAUM | SECKEL | Jacoby | 1862 | Gross Munzel | 1911 | Altenburg | |
GRÜNBAUM | SECKEL | Lottchen | 1904 | Themar | 1906 | Zeitz | |
GRÜNBAUM | SOMMER | Grünbaum Goldschmidt | Mira | 1903 | Themar | 2000 | USA |
GRÜNBAUM | WOHLGEMUTH | Seckel | Clara | 1893 | Themar | [1943] | Auschwitz |
GRÜNBAUM | LIPTON | Wohlgemuth/ Seckel | Hilda | 1895 | Themar | 1988 | California/USA |
HOFMANN/ SACHS | HOFMANN | Lippmann | 1826 | Marisfeld | 1904 | [Jena] | |
HOFMANN/ SACHS | HOFMANN | Salomon | 1869 | Marisfeld | [1944] | Auschwitz | |
HOFMANN/ SACHS | HOFMANN | Siegmund Selig | 1877 | Themar | uk | uk | |
HOFMANN/ SACHS | HOFMANN | Sachs | Fredericka | 1832 | Berkach | 1917 | [Jena] |
HOFMANN/ SACHS | HOFMANN | Malchen | 1858 | Marisfeld | 1864 | Marisfeld | |
HOFMANN/ SACHS | HOFMANN | Simon | 1859 | Marisfeld | |||
HOFMANN/ SACHS | HOFMANN | Moritz | 1861 | Marisfeld | |||
HOFMANN/ SACHS | HOFMANN | Regina | 1862 | Marisfeld | |||
HOFMANN/ SACHS | HOFMANN | Fanny | 1864 | Marisfeld | |||
HOFMANN/ SACHS | HOFMANN | Frieda | 1865 | Marisfeld | |||
HOFMANN/ SACHS | HOFMANN | NUK/son of Lipmann | 1867 | Themar | 1870 | Themar | |
HOFMANN/ SACHS | HOFMANN | Max | 1869 | Themar | 1886 | Themar | |
HOFMANN/ SACHS | HOFMANN | Rosa | 1873 | Themar | 1874 | Themar | |
HOFMANN/ SACHS | HOFMANN | Lippmann | Blümchen | 1806 | Schwarza | 1882 | Themar |
HOFMANN/ SACHS | HOFMANN | Samuel | 1800 | Marisfeld | 1878 | Themar | |
HOFMANN/ SACHS | HOFMANN | Moses | 1824 | Marisfeld | [USA?] | ||
HOFMANN/ SACHS | HOFMANN | Marianne | 1837 | Marisfeld | |||
HOFMANN/ SACHS | HOFMANN | Mirjam | 1831 | Marisfeld | |||
KAHN | EISEMANN | Kahn | Elly | 1913 | Themar | 2001 | USA |
KAHN | HAAß | Erna | 1897 | Themar | 1939 | Themar | |
KAHN | HAAß | Günter | 1928 | Themar | 1988 | Themar | |
KAHN | HAAß | Johanna | 1928 | Themar | 1968 | Hildburghausen | |
KAHN | KAHN | Adolf | 1902 | Themar | b.1945 | Auschwitz | |
KAHN | KAHN | Albert | 1887 | Themar | 1909 | Meiningen | |
KAHN | KAHN | Friedrich Daniel | 1894 | Themar | 1915 | WWI | |
KAHN | KAHN | Herbert | 1900 | Marisfeld | 1943 | Auschwitz | |
KAHN | KAHN | Walther | Hulda | 1860 | Marisfeld | 1929 | Themar |
KAHN | KAHN | Jacob | 1868 | Marisfeld | 1943 | Theresienstadt | |
KAHN | KAHN | Josef | 1860 | Marisfeld | 1923 | Themar | |
KAHN | KAHN | Julius | 1896 | Themar | 1965 | Australia | |
KAHN | KAHN | Leonhard | 1890 | Themar | 1914 | WWI | |
KAHN | KAHN | Paula | 1892 | Themar | 1932 | [Themar] | |
KAHN | ROSENBERG | Irma | 1911 | Themar | 1990 | England | |
KAHN | ROSENBERG | Kahn | Elsa | 1886 | Themar | [1944] | Auschwitz |
KAHN | ROSENBERG | Pabst | Else | 1888 | Themar | 1995 | Vancouver/Canada |
KAHN | ROSENBERG | Julius | 1910 | Themar | [1945] | [Auschwitz?] | |
KAHN | ROSENBERG | Lotte | 1934 | Darmstadt | |||
KAHN | ROSENBERG | Markus | 1886 | Lichenroth | 1943 | Theresienstadt | |
KATZ | GOUDSMID | Katz | Else Elka | 1890 | Themar | [1945] | [Warsaw Ghetto?} |
KATZ | HAHN | Katz | Martha | 1889 | Themar | [1941-2] | Minsk Ghetto |
KATZ | KATZ | Adolf | 1862 | Bibra | 1935 | Meiningen | |
KATZ | KATZ | Max | 1895 | Themar | 1895 | Themar | |
KATZ | KATZ | Siegfried | 1896 | Themar | |||
KATZ | KATZ | [Willi?] | 1900 | Themar | |||
KATZ | KATZ | Albert | 1889 | Themar | [1942] | Auschwitz | |
KATZ | KATZ | Bettina | 1892 | Themar | 1939 | Dessau | |
KATZ | KATZ | Erich | 1898 | Themar | unk/unb | unk/unb | |
KATZ | KATZ | Joseph | 1893 | Themar | [1942] | Auschwitz | |
KATZ | KATZ | Schwab | Meta | 1859 | Rimpar | 1937 | Meiningen |
KATZ | KATZ | Hedwig | 1888 | Themar | 1888 | Themar | |
KATZ | ZUIKERBERG | Katz | Irma | 1903 | Themar | 1943 | Sobibor |
MÜLLER | MÜLLER | Wolf | Flora | 1909 | Sulzbürg | 2000 | NY/NY |
MAYER | WOLF | Albert | 1913 | Sulzbürg | 2003 | NY/NY | |
MÜLLER | HÄUSLER | Rosenbaum | Bertha | 1885 | Thelheim | 1931 | Themar |
MÜLLER | HÄUSLER | Erich | 1913 | Themar | 2007 | Madison/Ohio | |
MÜLLER | HÄUSLER | Fritz | 1906 | Themar | 1989 | Chicago/USA | |
MÜLLER | HÄUSLER | Leo | 1873 | Wertheim | 1923 | Themar | |
MÜLLER | HÄUSLER | Müller | Lina | 1880 | Themar | 1910 | Themar |
BAER/ MÜLLER | MÜLLER | Baer | Ricka | 1856 | Marisfeld | 1927 | Meiningen |
MÜLLER | MÜLLER | Albert | 1878 | Themar | 1945 | Buenos Aires | |
MÜLLER | MÜLLER | Friedmann | Babette | 1849 | Maroldsweisach | 1910 | Themar |
MÜLLER | MÜLLER | Nussbaum | Clara | 1890 | Hersfeld | 1942-3 | Distrikt Lublin |
MÜLLER | MÜLLER | Freudenberger | Frieda | 1874 | Neustadt | 1943 | Theresienstadt |
MÜLLER | MÜLLER | Herbert | 1913 | Marisfeld | 1994 | NY/NY | |
MÜLLER | MÜLLER | Julius | 1919 | Themar | 1990 | Denmark | |
MÜLLER | MÜLLER | Karl | 1886 | Themar | 1979 | Conn/USA | |
MÜLLER | MÜLLER | Friedmann | Karoline | 1820 | Marisfeld | uk | |
MÜLLER | MÜLLER | Leopold | 1882 | Themar | 1924 | Themar | |
MÜLLER | MÜLLER | Manfred | 1913 | Themar | 1932 | Eisfeld b.Themar | |
MÜLLER | MÜLLER | Max I | 1873 | Themar | 1943 | Theresienstadt | |
MÜLLER | MÜLLER | Max II | 1884 | Marisfeld | 1942-3 | Distrikt Lublin | |
MÜLLER | MÜLLER | Mayer | 1849 | Marisfeld | 1907 | Themar | |
MÜLLER | MÜLLER | Meinhold | 1919 | Themar | 1993 | Göteborg/Sweden | |
MÜLLER | MÜLLER | Steindler | Paula | 1885 | Cham | 1942 | Auschwitz |
MÜLLER | MÜLLER | Grünbaum | Recha | 1893 | Gmünden | 1986 | Portland/Ore. |
MÜLLER | MÜLLER | Salomon | 1810 | Bauerbach | 1890 | Themar | |
MÜLLER | MÜLLER | Semi | 1901 | Themar | 1943 | Schmalkalden | |
MÜLLER | MÜLLER | Siegmund | 1876 | Themar | 1932 | Arnstadt | |
MÜLLER | MÜLLER | Willi | 1922 | Themar | 2013 | Israel | |
MÜLLER/ BAER | MÜLLER | Simon | 1854 | Marisfeld | 1911 | Meiningen | |
MÜLLER | NEUMANN | Müller | Franziska | 1909 | Themar | [1943] | Auschwitz |
MÜLLER | NUSSBAUM | Stern | Bertha | 1850 | Belseforth | 1941 | Hannover |
MÜLLER | STEINDLER | Müller | Martha | 1906 | Themar | [1942] | Maly Trostinek Killing Center |
MÜLLER | STEINDLER | Max | 1893 | Cham | [1942] | Maly Trostinek Killing Center | |
MÜLLER | STEINDLER | Rindsberg | Nanny | 1854 | Uehlfeld | 1942 | Theresienstadt |
MÜLLER | WALTHER | Müller | Dina | 1843 | Marisfeld | 1915 | Hildburghausen |
SACHS | KLEEMANN | Sachs | Anna | 1906 | Themar | 1991 | San Francisco |
SACHS | LANDIS | Sachs/ Gassenheimer | Hilda | 1912 | Themar | 2001 | San Francisco |
SACHS | SACHS | Feodor | 1909 | Themar | 1988 | San Francisco | |
SACHS | SACHS | Georg | 1872 | Berkach | 1929 | Magdeburg | |
SACHS | SACHS | Hugo | 1870 | Berkach | 1925 | Belzig | |
SACHS | SACHS | Jenny | 1911 | Themar | 1916 | Themar | |
SACHS | SACHS | Katz | Klara | 1871 | Mühlfeld | 1937 | Themar |
SACHS | SACHS | Moritz | 1868 | Berkach | 1960 | Napa Valley/Ca. | |
SACHS | SACHS | NUK/son of Moritz | 1907 | Themar | 1907 | Themar | |
SACHS | SACHS | Sachs | Hedwig | 1866 | Themar | 1943 | Theresienstadt |
SACHS | SACHS | Otto | 1837 | Berkach | 1904 | Bamberg | |
SACHS | SACHS | Robert | 1915 | Themar | 1997 | San Francisco | |
SCHLOSS/ SACHS | SACHS | Albert | 1876 | Themar | 1962 | USA | |
SCHLOSS/ SACHS | SACHS | Schloss | Babette Gabriel | 1841 | Marisfeld | 1887 | Themar |
SCHLOSS/ SACHS | SACHS | Betty | 1871 | Themar | 1876 | Themar | |
SCHLOSS/ SACHS | SACHS | Fanny Gabriel | 1846 | Marisfeld | 1868 | Themar | |
SCHLOSS/ SACHS | SACHS | Felix | 1895 | Themar | 1989 | USA | |
SCHLOSS/ SACHS | SACHS | Flora | 1867 | Themar | 1868 | Themar | |
SCHLOSS/ SACHS | SACHS | Rindsberg | Helene | 1858 | Uehfeld | 1944 | USA |
SCHLOSS/ SACHS | SACHS | Karl | 1898 | Themar | 1917 | Nürnberg | |
SCHLOSS/ SACHS | SACHS | Rosa | 1869 | Themar | 1870 | Themar | |
SCHLOSS/ SACHS | SACHS | Sally | 1891 | Themar | 1892 | Themar | |
SCHLOSS/ SACHS | SACHS | Simon Gustav | 1864 | Themar | 1916 | Nürnberg | |
SCHLOSS/ SACHS | SCHLOSS | Bertha Betty | 1818 | Maroldsweisach | 1870 | Themar | |
SCHLOSS/ SACHS | SCHLOSS | Gabriel Levi | 1810 | Marisfeld | 1891 | Themar | |
SCHWAB | ROSENGARTEN | Schwab | Berta | 1893 | Themar | 1948 | USA |
SCHWAB | ROSENGARTEN | Paul | 1893 | Herbede | 1953 | USA | |
SCHWAB | ROSENGARTEN | Erich | 1922 | Themar | 2002 | USA | |
SCHWAB | ROSENGARTEN | Manfred | 1921 | Themar | 1987 | USA | |
SCHWAB | SCHWAB | Epstein | Regina | 1856 | Eisenach | 1933 | Themar |
SCHWAB | SCHWAB | Abraham | 1860 | Marisfeld | 1937 | Themar | |
SCHWAB | SCHWAB | Oskar | 1890 | Themar | 1972 | USA | |
SCHWAB | SCHWAB | Steindler | Frieda | 1888 | Cham | 1970 | Conn/USA |
SCHWAB | SCHWAB | Elias | 1822 | Marisfeld | |||
SCHWAB | SCHWAB | Schlesinger | Betty | 1827 | Walldorf | 1888 | Themar |
SCHWAB | SCHWAB | Max | 1853 | Marisfeld | 1875 | Marisfeld | |
WALTHER | BAER | Walther | Olga | 1875 | Themar | 1928 | Hagen |
WALTHER | GOLDMANN | Walther | Gertrud/Trude | 1890 | Themar | 1942 | Riga |
WALTHER | HERZOG | Friedrich | Amalie | 1839 | unk | 1909 | Themar |
WALTHER | WALTHER | Abraham | 1827 | Marisfeld | 1881 | Themar | |
WALTHER | WALTHER | Abraham Selig | 1835 | Marisfeld | 1881 | Themar | |
WALTHER | WALTHER | Frank | Malchen | 1836 | Walldorf | ||
WALTHER | WALTHER | Selig Siegmund | 1860 | Marisfeld | |||
WALTHER | WALTHER | Hermann | 1862 | Marisfeld | |||
WALTHER | WALTHER | Julius | 1863 | Themar | |||
WALTHER | WALTHER | Louisa | 1865 | Themar | |||
WALTHER | WALTHER | Anna | 1866 | Themar | 1874 | Themar | |
WALTHER | WALTHER | Alfred | 1871 | Themar | |||
WALTHER | WALTHER | Herzog | Frieda | Roth | |||
WALTHER | WALTHER | Elli | 1898 | Themar | |||
WALTHER | WALTHER | Vera | 1902 | Themar | |||
WALTHER | WALTHER | Hans Heinrich | 1904 | Themar | |||
WALTHER | WALTHER | Landecker | Babette | 1839 | Marisfeld | 1894 | Themar |
WALTHER | WALTHER | Palm | Charlotte | 1867 | Würzburg | ||
WALTHER | WALTHER | Erich | 1920 | Themar | |||
WALTHER | WALTHER | Ernst | 1918 | Themar | |||
WALTHER | WALTHER | Hännchen | 1864 | Marisfeld? | 1936 | Themar | |
WALTHER | WALTHER | Samuel | Lotte | [1850] | Sülzdorf | Hildburghausen | |
WALTHER | WALTHER | Helga Olga | 1935 | Themar | |||
WALTHER | WALTHER | Karl | 1908 | Themar | [1945] | unk/unb | |
WALTHER | WALTHER | Louis | 1859 | Marisfeld | 1931 | Themar | |
WALTHER | WALTHER | NUK/son of Louis | 1905 | Themar | |||
WALTHER | WALTHER | Max | 1866 | ||||
WALTHER | WALTHER | Linna | 1867 | ||||
WALTHER | WALTHER | Olga | 1870 | ||||
WALTHER | WALTHER | Zinn | Olga | 1883 | Marisfeld | ||
WALTHER | WALTHER | Otto | 1900 | Themar | |||
WALTHER | WALTHER | Sauerbrey | Alma | c. 1905 | |||
WALTHER | WALTHER | Samuel Löser | 1829 | Marisfeld | 1885 | Themar | |
WALTHER | WALTHER | Hugo | 1865 | Themar | |||
WALTHER | WALTHER | Julius | 1867 | Themar | |||
WALTHER | WALTHER | Richard | 1874 | Themar | 1942 | Theresienstadt | |
WALTHER | WALTHER | Hedwig | 1877 | Themar | |||
WALTHER | WALTHER | Willi | 1916 | Themar | |||
WALTHER | WALTHER | Leopold | 1861 | Marisfeld | |||
WALTHER | WALTHER | Gertrud | 1892 | Themar | |||
WALTHER | WALTHER | Bertha | Unsleben | ||||
WERTHEIMER | EDELMUTH | Wertheimer | Rosa | 1887 | Themar | [1944] | Auschwitz |
WERTHEIMER | FRANK | Jacob | 1897 | Marisfeld | |||
WERTHEIMER | FRANK | Rosenthal | Riecka | 1899 | unk | ||
WERTHEIMER | FRANK | NUK, daughter Jacob | 1885 | Themar | |||
WERTHEIMER | FRANK | NUK, daughter Jacob | 1890 | Themar | |||
WERTHEIMER | FRANK | Wertheimer | Jette | 1862 | |||
WERTHEIMER | FRANK | Leonhard | 1880 | Marisfeld | |||
WERTHEIMER | FRANK | Olga | 1881 | Marisfeld | |||
WERTHEIMER | WERTHEIMER | Nathan | 1859 | Marisfeld | 1935 | Dessau | |
WERTHEIMER | WERTHEIMER | Frankenberg | Malwina | 1859 | Marisfeld | 1926 | Coburg |
WERTHEIMER | WERTHEIMER | Julius | 1886 | Themar | 1971 | NY/NY | |
WERTHEIMER | WERTHEIMER | Mendel | 1808 | Marisfeld | 1873 | Themar | |
WERTHEIMER | WERTHEIMER | Gutmann | Sarah | 1826 | Gleicherwiesen | 1885 | Themar |
WERTHEIMER | WERTHEIMER | Leopold | 1866 | Marisfeld | |||
WERTHEIMER | WERTHEIMER | Abraham | 1859 | Marisfeld | 1912 | Chemnitz | |
WERTHEIMER | WERTHEIMER | Julius | 1857 | Marisfeld | |||
WERTHEIMER | WERTHEIMER | Minna/Minnie | 1862 | Marisfeld | 1947 | Brooklyn, NY | |
WERTHEIMER | WERTHEIMER | Albert | 1866 | Marisfeld | 1938 | Plauen | |
